| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : BYD
Model Number : BYD Lithium-ion Batteries for Three-wheel & Mini Four-wheel Vehicles
Place of Origin : china
Battery Model : 64V96Ah
Capacity : 6144Wh
Configuration : 20S4P
Cycle Life : >3000 cycles (S0C>70%)
Dimensions : 585x300x219mm
Waterproof Rating : >IPX7
Communication : BT/LIN/RS-485/CAN
Continuous Charge Current : 0.5C (continuous)
Discharge Current : 1.5C (continuous)
Charge Temp : -10°C~ 55°C
Discharge Temp : -20°C ~60°C
| Battery Model | 76V200Ah | 76V144Ah | 64V100Ah |
|---|---|---|---|
| Vehicle Type | Electric Three-wheeler & Mini Four-wheeler | Electric Three-wheeler & Mini Four-wheeler | Electric Three-wheeler & Mini Four-wheeler |
| Capacity | 15200Wh | 10944Wh | 6400Wh |
| Configuration | 24S2P | 24S6P | 20S2P |
| Cycle Life | ≥3000 cycles (SOC≥70%) | ≥3000 cycles (SOC≥70%) | ≥3000 cycles (SOC≥70%) |
| Dimensions | 690×685×210mm | 670×385×305mm | 556×330×190mm |
| Waterproof Rating | ≥IPX7 | ≥IPX7 | ≥IPX7 |
| Communication | BT / LIN / RS-485 / CAN | BT / LIN / RS-485 / CAN | BT / LIN / RS-485 / CAN |
| Charge Current | 0.5C | 0.5C | 0.5C |
| Discharge Current | 1.0C | 1.5C | 1.0C |
| Charge Temp | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
| Discharge Temp | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
|
|
BYD Lithium-ion Batteries For Three-wheel & Mini Four-wheel Vehicles Images |